No | Nama Pelanggar |
Tanggal Sidang |
Nomor Perkara |
Nomor Polisi |
Nomor Resi |
Jumlah Denda |
---|---|---|---|---|---|---|
1 | Muh Irfan | 2020-10-22 | 713/Pid.LL/2020/PN Pkj | DD2160W | E7909530 | 99000 |
2 | Nardi | 2020-10-22 | 712/Pid.LL/2020/PN Pkj | DP9497JZ | E7909045 | 109000 |
3 | Edi | 2020-10-22 | 711/Pid.LL/2020/PN Pkj | DD2277TG | E7909044 | 79000 |
4 | Syahrul | 2020-10-22 | 710/Pid.LL/2020/PN Pkj | DD5159ER | E7909608 | 59000 |
5 | Darmanto | 2020-10-22 | 709/Pid.LL/2020/PN Pkj | DD5741EI | E7909036 | 59000 |
6 | Dodi | 2020-10-15 | 708/Pid.LL/2020/PN Pkj | DD3650WV | E7909529 | 59000 |
7 | Putra Baso | 2020-10-15 | 707/Pid.LL/2020/PN Pkj | DD3202SY | E7909010 | 59000 |
8 | Adityah | 2020-10-15 | 706/Pid.LL/2020/PN Pkj | DD6703SD | E7909528 | 59000 |
9 | Muh Akbar | 2020-10-15 | 705/Pid.LL/2020/PN Pkj | DD3371WD | E7909526 | 89000 |
10 | Hj.Saddi | 2020-10-15 | 704/Pid.LL/2020/PN Pkj | DP3491RD | E7909527 | 69000 |
11 | Indriawan | 2020-10-15 | 703/Pid.LL/2020/PN Pkj | DD4358WN | E7909515 | 59000 |
12 | Muh Yusuf | 2020-10-15 | 702/Pid.LL/2020/PN Pkj | DD2468WH | E7909607 | 69000 |
13 | Hendra Wijaya | 2020-10-15 | 701/Pid.LL/2020/PN Pkj | DD3771EK | E7909613 | 59000 |
14 | Tobba | 2020-10-08 | 700/Pid.LL/2020/PN Pkj | DDXXXXXX | E7910955 | 79000 |
15 | Nurmi | 2020-10-08 | 699/Pid.LL/2020/PN Pkj | DDXXXXXX | E7910953 | 79000 |
16 | M.Akbar | 2020-10-08 | 698/Pid.LL/2020/PN Pkj | DD2307WT | E7909043 | 59000 |
17 | Hasfandi | 2020-10-08 | 697/Pid.LL/2020/PN Pkj | DD5125XA | E7909042 | 59000 |
18 | Hebdra Gunawan | 2020-10-08 | 696/Pid.LL/2020/PN Pkj | DD5527XS | E7910954 | 69000 |
19 | M.Noval | 2020-10-08 | 695/Pid.LL/2020/PN Pkj | DD3711WR | E7909049 | 59000 |
20 | Saharuddin | 2020-10-08 | 694/Pid.LL/2020/PN Pkj | DD8977BC | E7909050 | 129000 |
21 | Risal | 2020-10-01 | 693/Pid.LL/2020/PN Pkj | DD2245WH | E7909015 | 89000 |
22 | Ade Candra | 2020-10-01 | 692/Pid.LL/2020/PN Pkj | KT9536AK | E7909609 | 129000 |
23 | Syarifuddin | 2020-10-01 | 691/Pid.LL/2020/PN Pkj | DD9614AM | E7909009 | 159000 |
24 | Muh Rifai | 2020-10-01 | 690/Pid.LL/2020/PN Pkj | DP8651TB | E7909048 | 129000 |
25 | Hasbullah | 2020-10-01 | 689/Pid.LL/2020/PN Pkj | DD8463RN | E7909509 | 129000 |
26 | Muh Fadly | 2020-10-01 | 688/Pid.LL/2020/PN Pkj | DD8749SY | E7909012 | 129000 |
27 | Jamal | 2020-10-01 | 687/Pid.LL/2020/PN Pkj | DD1488MR | E7910952 | 109000 |
28 | Suhapi | 2020-10-01 | 686/Pid.LL/2020/PN Pkj | DD8655ML | E7909046 | 109000 |
29 | Muh Resky | 2020-09-24 | 685/Pid.LL/2020/PN Pkj | DD3511QC | E7909594 | 89000 |
30 | Rendy Setiawan | 2020-09-24 | 684/Pid.LL/2020/PN Pkj | DD3317WV | E7910905 | 59000 |
31 | Ardiansayah | 2020-09-24 | 683/Pid.LL/2020/PN Pkj | DD2957XX | E7909008 | 59000 |
32 | Abd Asis | 2020-09-24 | 682/Pid.LL/2020/PN Pkj | DD8589LC | E7909013 | 129000 |
33 | Muh Nur Rachmat | 2020-09-24 | 681/Pid.LL/2020/PN Pkj | DD3610EP | E7909511 | 69000 |
34 | Moses | 2020-09-24 | 680/Pid.LL/2020/PN Pkj | DD5955MA | E7909514 | 79000 |
35 | A.Abdul Malik | 2020-09-24 | 679/Pid.LL/2020/PN Pkj | DD1430AE | E7910495 | 109000 |
36 | Bernad | 2020-09-24 | 678/Pid.LL/2020/PN Pkj | DN8544CA | E7909014 | 129000 |
37 | Ahmad | 2020-09-24 | 677/Pid.LL/2020/PN Pkj | DP8697BB | E7909625 | 129000 |
38 | Fandi | 2020-09-10 | 676/Pid.LL/2020/PN Pkj | DD6957CM | E7910721 | 99000 |
39 | Edi Sucipto | 2020-09-10 | 675/Pid.LL/2020/PN Pkj | DD5109 | E7909593 | 59000 |
40 | Anwar | 2020-09-10 | 674/Pid.LL/2020/PN Pkj | DD8542EH | E7909621 | 129000 |
41 | Samsu Alam | 2020-09-10 | 673/Pid.LL/2020/PN Pkj | DD8818DY | E7909510 | 159000 |
42 | Andi | 2020-09-10 | 672/Pid.LL/2020/PN Pkj | DD5571ES | E7909635 | 59000 |
43 | Samsul Arifin | 2020-09-10 | 671/Pid.LL/2020/PN Pkj | DD8922RL | E7909001 | 109000 |
44 | Firman | 2020-09-10 | 670/Pid.LL/2020/PN Pkj | DD8891ME | E7909002 | 129000 |
45 | Adli Budi Setiawan | 2020-08-27 | 669/Pid.LL/2020/PN Pkj | DD6287EM | E7909540 | 79000 |
46 | Rismawati | 2020-08-27 | 668/Pid.LL/2020/PN Pkj | DD4210VN | E7909502 | 89000 |
47 | Dimas Bayu | 2020-08-27 | 667/Pid.LL/2020/PN Pkj | DD3814GF | E7909617 | 69000 |
48 | Muh Rezky | 2020-08-27 | 666/Pid.LL/2020/PN Pkj | DD3447WB | E7910946 | 59000 |
49 | Desi Ratna Sari | 2020-08-27 | 665/Pid.LL/2020/PN Pkj | DD2497XX | E7909572 | 79000 |
50 | Maskur | 2020-08-27 | 664/Pid.LL/2020/PN Pkj | DD4579ES | E7910960 | 59000 |
51 | Ippang | 2020-08-27 | 663/Pid.LL/2020/PN Pkj | DD5960VA | E7910947 | 59000 |
52 | Sujadi | 2020-08-27 | 662/Pid.LL/2020/PN Pkj | DD2362XX | E7909634 | 59000 |
53 | Muh Firman | 2020-08-27 | 661/Pid.LL/2020/PN Pkj | DD5118EL | E7909633 | 89000 |
54 | Aldi | 2020-08-27 | 660/Pid.LL/2020/PN Pkj | DD5236TP | E7909505 | 79000 |
55 | Rezky | 2020-08-27 | 659/Pid.LL/2020/PN Pkj | DD6420XX | E7909630 | 59000 |
56 | Abdul Nasir | 2020-08-27 | 658/Pid.LL/2020/PN Pkj | DD5495ER | E7910941 | 59000 |
57 | Muh Risal | 2020-08-27 | 657/Pid.LL/2020/PN Pkj | DD8444GA | E7909512 | 159000 |
58 | Mustaking | 2020-08-27 | 656/Pid.LL/2020/PN Pkj | DT9157AE | E7909632 | 159000 |
59 | Herman | 2020-08-27 | 655/Pid.LL/2020/PN Pkj | DP8324FH | E7909606 | 129000 |
60 | Samsidar | 2020-08-27 | 654/Pid.LL/2020/PN Pkj | DP8701HB | E7909612 | 129000 |
61 | Abd Wahid | 2020-08-13 | 653/Pid.LL/2020/PN Pkj | L9635GF | E7910965 | 129000 |
62 | Irma. | 2020-08-13 | 652/Pid.LL/2020/PN Pkj | DD2749WY | E7909603 | 99000 |
63 | M.Arya | 2020-08-13 | 651/Pid.LL/2020/PN Pkj | DD2528WY | E7909578 | 89000 |
64 | Rahmat Iksan | 2020-08-13 | 650/Pid.LL/2020/PN Pkj | DD4053M | E7909574 | 59000 |
65 | Hendra | 2020-08-13 | 649/Pid.LL/2020/PN Pkj | DD5066IB | E7909508 | 79000 |
66 | Andi Dana | 2020-08-13 | 648/Pid.LL/2020/PN Pkj | DD6943UD | E7909616 | 69000 |
67 | Irfandi | 2020-08-13 | 647/Pid.LL/2020/PN Pkj | DD2411LR | E7909628 | 89000 |
68 | Sanjaya | 2020-08-13 | 646/Pid.LL/2020/PN Pkj | DD6375EH | E7909629 | 89000 |
69 | Erna | 2020-08-13 | 645/Pid.LL/2020/PN Pkj | DD5959XX | E7909569 | 79000 |
70 | Ade Sri Ulang | 2020-08-13 | 644/Pid.LL/2020/PN Pkj | DD6586EM | E7909581 | 89000 |
71 | Syamsul | 2020-08-13 | 643/Pid.LL/2020/PN Pkj | DD3067WG | E7909501 | 89000 |
72 | Fadli Nuryanto | 2020-08-13 | 642/Pid.LL/2020/PN Pkj | DD8468LD | E7909637 | 159000 |
73 | Fadly | 2020-08-13 | 641/Pid.LL/2020/PN Pkj | DD8944KS | E7909576 | 129000 |
74 | Ronny | 2020-08-13 | 640/Pid.LL/2020/PN Pkj | AD1910JM | E7909524 | 109000 |
75 | Syarif | 2020-08-13 | 639/Pid.LL/2020/PN Pkj | DD6925SQ | E7909604 | 149000 |
76 | Irman Arif | 2020-08-13 | 638/Pid.LL/2020/PN Pkj | DD5059XY | E7909602 | 59000 |
77 | Rahmatullah | 2020-08-13 | 637/Pid.LL/2020/PN Pkj | DD3356EH | E7909532 | 59000 |
78 | Jeri | 2020-08-13 | 636/Pid.LL/2020/PN Pkj | DD6334SN | E7909619 | 59000 |
79 | Hairul | 2020-08-13 | 635/Pid.LL/2020/PN Pkj | DD4814KW | E7909516 | 59000 |
80 | Irawati | 2020-08-13 | 634/Pid.LL/2020/PN Pkj | DP2043BK | E7909570 | 89000 |
81 | Muh Irfan | 2020-08-13 | 633/Pid.LL/2020/PN Pkj | DD5736EG | E7909599 | 59000 |
82 | Abd Azis | 2020-08-13 | 632/Pid.LL/2020/PN Pkj | DD6781EM | E7909568 | 89000 |
83 | Faradiza | 2020-08-13 | 631/Pid.LL/2020/PN Pkj | DD2690WA | E7909597 | 59000 |
84 | Fatmawati | 2020-08-13 | 630/Pid.LL/2020/PN Pkj | DD3205WX | E7909591 | 59000 |
85 | Nurhayati | 2020-08-13 | 629/Pid.LL/2020/PN Pkj | DD2305WA | E7909618 | 59000 |
86 | Sri Wanda | 2020-08-13 | 628/Pid.LL/2020/PN Pkj | DD2973WL | E7909626 | 89000 |
87 | Renra Saputra | 2020-08-13 | 627/Pid.LL/2020/PN Pkj | DD5470EB | E7909605 | 99000 |
88 | Muh Arif | 2020-08-13 | 626/Pid.LL/2020/PN Pkj | DD3156WR | E7909596 | 79000 |
89 | Andi Habibi | 2020-08-13 | 625/Pid.LL/2020/PN Pkj | DD2176RZ | E7909573 | 89000 |
90 | Gita Rani Mansyur | 2020-08-13 | 624/Pid.LL/2020/PN Pkj | DD2922WY | E7909627 | 89000 |
91 | Hertina | 2020-08-13 | 623/Pid.LL/2020/PN Pkj | DD3281XO | E7909585 | 79000 |
92 | Awaluddin | 2020-08-13 | 622/Pid.LL/2020/PN Pkj | DD4933EA | E7909582 | 59000 |
93 | Bustan | 2020-08-13 | 621/Pid.LL/2020/PN Pkj | DD4872KC | E7909567 | 59000 |
94 | Anwar | 2020-08-13 | 620/Pid.LL/2020/PN Pkj | DD2126WX | E7909575 | 79000 |
95 | A.Erwin | 2020-08-13 | 619/Pid.LL/2020/PN Pkj | DP2384SG | E7909631 | 59000 |
96 | Roslan | 2020-08-13 | 618/Pid.LL/2020/PN Pkj | DP8583DH | E7910871 | 129000 |
97 | Dendri Dwi Putra | 2020-08-13 | 617/Pid.LL/2020/PN Pkj | DC8827FD | E7909638 | 159000 |
98 | Baso | 2020-08-13 | 616/Pid.LL/2020/PN Pkj | DD8905YB | E7909620 | 79000 |
99 | Udin | 2020-08-13 | 615/Pid.LL/2020/PN Pkj | DD8714XS | E7909623 | 129000 |
100 | Alamsyah | 2020-08-13 | 614/Pid.LL/2020/PN Pkj | DD8466DI | E7910966 | 129000 |
101 | Abd Haris | 2020-08-13 | 613/Pid.LL/2020/PN Pkj | B9945UO | E7910967 | 159000 |
102 | Abdul Rafit | 2020-08-13 | 612/Pid.LL/2020/PN Pkj | DP8587HB | E7909636 | 129000 |
103 | Hasrudi | 2020-08-06 | 611/Pid.LL/2020/PN Pkj | DD4372EO | E7909551 | 790000 |
104 | Ardi Wira | 2020-08-06 | 610/Pid.LL/2020/PN Pkj | DD5295HC | E7909558 | 109000 |
105 | Rahman. | 2020-08-06 | 609/Pid.LL/2020/PN Pkj | DD5211WA | E7909595 | 79000 |
106 | Sri Devi | 2020-08-06 | 608/Pid.LL/2020/PN Pkj | DD5487TR | E7909503 | 89000 |
107 | M.Ramdan | 2020-08-06 | 607/Pid.LL/2020/PN Pkj | DD3909WF | E7909517 | 89000 |
108 | Muh Makmur | 2020-08-06 | 606/Pid.LL/2020/PN Pkj | DD2495WI | E7909561 | 59000 |
109 | Zaenal Abidin | 2020-08-06 | 605/Pid.LL/2020/PN Pkj | DD5412EC | E7909583 | 79000 |
110 | Fatmawati | 2020-08-06 | 604/Pid.LL/2020/PN Pkj | DD2475RR | E7909562 | 79000 |
111 | Irfandi | 2020-08-06 | 603/Pid.LL/2020/PN Pkj | DP2021LJ | E7909521 | 89000 |
112 | Akbar | 2020-08-06 | 602/Pid.LL/2020/PN Pkj | DD3183RF | E7910951 | 109000 |
113 | Wandi | 2020-08-06 | 601/Pid.LL/2020/PN Pkj | DD5018TY | E7909587 | 109000 |
114 | Erni | 2020-08-06 | 600/Pid.LL/2020/PN Pkj | DD5870ES | E7909545 | 59000 |
115 | Helmalia | 2020-08-06 | 599/Pid.LL/2020/PN Pkj | DDXXXXX | E7909537 | 89000 |
116 | Riska | 2020-08-06 | 598/Pid.LL/2020/PN Pkj | DD3937XY | E7909563 | 89000 |
117 | Nur Intan | 2020-08-06 | 597/Pid.LL/2020/PN Pkj | DD2209WP | E7909559 | 79000 |
118 | Karinra | 2020-08-06 | 596/Pid.LL/2020/PN Pkj | DD3318WU | E7909531 | 59000 |
119 | Ikram | 2020-08-06 | 595/Pid.LL/2020/PN Pkj | DDXXXXX | E7909536 | 89000 |
120 | Wahyudi | 2020-08-06 | 594/Pid.LL/2020/PN Pkj | DD5010XE | E7909557 | 99000 |
121 | Ramadan | 2020-08-06 | 593/Pid.LL/2020/PN Pkj | DP3672UN | E7909523 | 89000 |
122 | Muh Asran | 2020-08-06 | 592/Pid.LL/2020/PN Pkj | DDXXXXX | E7909542 | 59000 |
123 | Syamsuddin | 2020-08-06 | 591/Pid.LL/2020/PN Pkj | DD6983MR | E7910957 | 69000 |
124 | Baharuddin | 2020-08-06 | 590/Pid.LL/2020/PN Pkj | DN4151YS | E7910723 | 99000 |
125 | Muh Taufik | 2020-08-06 | 589/Pid.LL/2020/PN Pkj | DD6252DH | E7910724 | 99000 |
126 | Acca | 2020-08-06 | 588/Pid.LL/2020/PN Pkj | DD5102EH | E7910896 | 109000 |
127 | Satrio Reo | 2020-08-06 | 587/Pid.LL/2020/PN Pkj | DD8154IZ | E7909552 | 109000 |
128 | Asep Samsuddin | 2020-08-06 | 586/Pid.LL/2020/PN Pkj | DD3271WO | E7909556 | 79000 |
129 | Asrul Acmad | 2020-08-06 | 585/Pid.LL/2020/PN Pkj | DD3864WY | E7909589 | 59000 |
130 | Rusman | 2020-08-06 | 584/Pid.LL/2020/PN Pkj | DD4044XY | E7909504 | 59000 |
131 | H.Damang | 2020-08-06 | 583/Pid.LL/2020/PN Pkj | DD2063OF | E7909506 | 79000 |
132 | Nur Febrianti | 2020-08-06 | 582/Pid.LL/2020/PN Pkj | DD2531WP | E7909549 | 79000 |
133 | Nurul Safitri | 2020-08-06 | 581/Pid.LL/2020/PN Pkj | DD3668WJ | E7909533 | 59000 |
134 | Rizky | 2020-08-06 | 580/Pid.LL/2020/PN Pkj | DD3628WE | E7909534 | 59000 |
135 | Iskandar Rizky | 2020-08-06 | 579/Pid.LL/2020/PN Pkj | DD2889WY | E7909543 | 59000 |
136 | Sofyan | 2020-08-06 | 578/Pid.LL/2020/PN Pkj | DD5748TQ | E7909538 | 79000 |
137 | Muh Irsan | 2020-08-06 | 577/Pid.LL/2020/PN Pkj | DD6731DY | E7909584 | 59000 |
138 | Rivo | 2020-08-06 | 576/Pid.LL/2020/PN Pkj | DD2326WD | E7909519 | 59000 |
139 | Rahma Halik | 2020-08-06 | 575/Pid.LL/2020/PN Pkj | DD4438WR | E7909586 | 59000 |
140 | Ir Agus Supyadi | 2020-08-06 | 574/Pid.LL/2020/PN Pkj | DD2814WQ | E7909560 | 99000 |
141 | Firman | 2020-08-06 | 573/Pid.LL/2020/PN Pkj | DD2257WM | E7909539 | 69000 |
142 | Syahrul | 2020-08-06 | 572/Pid.LL/2020/PN Pkj | DD4419VY | E7909550 | 59000 |
143 | Syahrul | 2020-08-06 | 571/Pid.LL/2020/PN Pkj | DD2532WO | E7909546 | 59000 |
144 | Muh Faisal | 2020-08-06 | 570/Pid.LL/2020/PN Pkj | DP3209EJ | E7909547 | 59000 |
145 | Andi | 2020-08-06 | 569/Pid.LL/2020/PN Pkj | DD3277WW | E7909548 | 59000 |
146 | Ian Arnandi | 2020-08-06 | 568/Pid.LL/2020/PN Pkj | DD3983WH | E7909555 | 59000 |
147 | Anggita Suriana | 2020-08-06 | 567/Pid.LL/2020/PN Pkj | DD3417RW | E7909553 | 79000 |
148 | Rahmania | 2020-08-06 | 566/Pid.LL/2020/PN Pkj | DD2252WL | E7909544 | 59000 |
149 | Casfan Gazali | 2020-08-06 | 565/Pid.LL/2020/PN Pkj | DD2805OF | E7909554 | 79000 |
150 | Muhtar | 2020-08-06 | 564/Pid.LL/2020/PN Pkj | DD6376ET | E7910958 | 59000 |
151 | Ibrahim | 2020-08-06 | 563/Pid.LL/2020/PN Pkj | DD4773EK | E7909520 | 59000 |
152 | Ayu Nugraeni | 2020-08-06 | 562/Pid.LL/2020/PN Pkj | DD2087PQ | E7909598 | 59000 |
153 | Sutarni | 2020-08-06 | 561/Pid.LL/2020/PN Pkj | DD3513YP | E7909590 | 59000 |
154 | Asrul Mahmud | 2020-08-06 | 560/Pid.LL/2020/PN Pkj | DD3864WY | E7910968 | 59000 |
155 | Muh Yusuf | 2020-08-06 | 559/Pid.LL/2020/PN Pkj | DD2297XU | E7909600 | 59000 |
156 | Siti Ainun | 2020-08-06 | 558/Pid.LL/2020/PN Pkj | DD2313WK | E7909571 | 89000 |
157 | Fandy Ahmad | 2020-08-06 | 557/Pid.LL/2020/PN Pkj | DD2236WY | E7909566 | 59000 |
158 | Muh Firmansyah | 2020-08-06 | 556/Pid.LL/2020/PN Pkj | DD4578WR | E7909565 | 89000 |
159 | Abd Rahim | 2020-08-06 | 555/Pid.LL/2020/PN Pkj | DD3282WC | E7910969 | 89000 |
160 | Muh Raihan | 2020-08-06 | 554/Pid.LL/2020/PN Pkj | DD6756ES | E7910933 | 59000 |
161 | Syamsul Alam | 2020-08-06 | 553/Pid.LL/2020/PN Pkj | DD2660WL | E7909541 | 59000 |
162 | Abdul Azis | 2020-08-06 | 552/Pid.LL/2020/PN Pkj | DD5670ED | E7909522 | 79000 |
163 | Fhahirin | 2020-08-06 | 551/Pid.LL/2020/PN Pkj | DD2206SV | E7909518 | 59000 |
164 | Takbir | 2020-08-06 | 550/Pid.LL/2020/PN Pkj | DD6778EH | E7909564 | 79000 |
165 | Ramli Liwang | 2020-08-06 | 549/Pid.LL/2020/PN Pkj | DD8486LE | E7909588 | 129000 |
166 | Harifudin Halik | 2020-08-06 | 548/Pid.LL/2020/PN Pkj | DD3271WP | E7909535 | 59000 |
167 | Anugrah | 2020-08-06 | 547/Pid.LL/2020/PN Pkj | DD3949WY | E7909580 | 89000 |
168 | Yusran | 2020-08-06 | 546/Pid.LL/2020/PN Pkj | DN8563LA | E7910964 | 129000 |
169 | Farhan | 2020-08-06 | 545/Pid.LL/2020/PN Pkj | DD8803EH | E7910959 | 149000 |
170 | Asdarul Hikma | 2020-08-06 | 544/Pid.LL/2020/PN Pkj | DD8832CD | E7910963 | 129000 |
171 | Hamzah | 2020-08-06 | 543/Pid.LL/2020/PN Pkj | DD8801GE | E7910962 | 129000 |
172 | Akbar | 2020-08-06 | 542/Pid.LL/2020/PN Pkj | DD8556DI | E7910722 | 139000 |
173 | Arlan | 2020-08-06 | 541/Pid.LL/2020/PN Pkj | DD8726TQ | E7910930 | 129000 |
174 | Imran | 2020-08-06 | 540/Pid.LL/2020/PN Pkj | L9076UP | E7909525 | 129000 |
175 | Enal | 2020-07-23 | 539/Pid.LL/2020/PN Pkj | DD3301DR | E7910909 | 119000 |
176 | Devy | 2020-07-23 | 538/Pid.LL/2020/PN Pkj | DD5195EP | E7910685 | 89000 |
177 | Ince Muh Fadil | 2020-07-23 | 537/Pid.LL/2020/PN Pkj | DD2179WS | E7910932 | 49000 |
178 | Agus Dg Rate | 2020-07-23 | 536/Pid.LL/2020/PN Pkj | DD2893WQ | E7910934 | 79000 |
179 | Abbas | 2020-07-23 | 535/Pid.LL/2020/PN Pkj | DP2276LQ | E7910926 | 99000 |
180 | Darmawansyah | 2020-07-23 | 534/Pid.LL/2020/PN Pkj | DD6840TW | E7910684 | 59000 |
181 | Darwis | 2020-07-23 | 533/Pid.LL/2020/PN Pkj | DD8921KS | E7910911 | 129000 |
182 | Rizal | 2020-07-23 | 532/Pid.LL/2020/PN Pkj | DA8392KH | E7910822 | 129000 |
183 | Muh Hardian | 2020-07-23 | 531/Pid.LL/2020/PN Pkj | DP8478GF | E7910489 | 129000 |
184 | Muliadi | 2020-07-23 | 530/Pid.LL/2020/PN Pkj | DD1140EN | E7910920 | 109000 |
185 | Imran | 2020-07-23 | 529/Pid.LL/2020/PN Pkj | DD8271LY | E7910961 | 129000 |
186 | Takdir | 2020-07-23 | 528/Pid.LL/2020/PN Pkj | DD8444AL | E7910910 | 109000 |
187 | Mustalif | 2020-07-23 | 527/Pid.LL/2020/PN Pkj | DP8045GI | E7910915 | 129000 |
188 | Sul Efendi | 2020-07-23 | 526/Pid.LL/2020/PN Pkj | DD8428EH | E7910919 | 129000 |
189 | Ariadi | 2020-07-23 | 525/Pid.LL/2020/PN Pkj | DD8463TC | E7910907 | 129000 |
190 | Darwis | 2020-07-23 | 524/Pid.LL/2020/PN Pkj | DD8661MQ | E7910956 | 129000 |
191 | Haikal | 2020-07-09 | 523/Pid.LL/2020/PN Pkj | DD2462DT | E7910908 | 109000 |
192 | Saiful | 2020-07-09 | 522/Pid.LL/2020/PN Pkj | DD3113CA | E7910395 | 99000 |
193 | Asdar | 2020-07-09 | 521/Pid.LL/2020/PN Pkj | DD4444WT | E7910887 | 69000 |
194 | Abi | 2020-07-09 | 520/Pid.LL/2020/PN Pkj | DD5912EL | E7910424 | 79000 |
195 | Syahrir | 2020-07-09 | 519/Pid.LL/2020/PN Pkj | DD3596EG | E7910931 | 89000 |
196 | Sakka | 2020-07-09 | 518/Pid.LL/2020/PN Pkj | DD6635EC | E7910922 | 89000 |
197 | Burhan | 2020-07-09 | 517/Pid.LL/2020/PN Pkj | DD6345BC | E7910923 | 89000 |
198 | Mahmud | 2020-07-09 | 516/Pid.LL/2020/PN Pkj | DDXXXXX | E7910912 | 59000 |
199 | Maskur Alamsyah | 2020-07-09 | 515/Pid.LL/2020/PN Pkj | DD8682KM | E7910927 | 129000 |
200 | Hardi | 2020-07-09 | 514/Pid.LL/2020/PN Pkj | DD8848JA | E7910924 | 159000 |
201 | Jefri | 2020-07-09 | 513/Pid.LL/2020/PN Pkj | DD2805WC | E7910935 | 89000 |
202 | Udin | 2020-07-09 | 512/Pid.LL/2020/PN Pkj | DD8512DK | E7910906 | 109000 |
203 | Erwin Sofyan | 2020-07-09 | 511/Pid.LL/2020/PN Pkj | DD8382CD | E7910928 | 129000 |
204 | Luci Halim | 2020-07-09 | 510/Pid.LL/2020/PN Pkj | DP8960TA | E7910925 | 129000 |
205 | Muh Yasser | 2020-06-25 | 509/Pid.LL/2020/PN Pkj | DD4567WR | E7910867 | 59000 |
206 | Yusril | 2020-06-25 | 508/Pid.LL/2020/PN Pkj | DDXXXXX | E7910770 | 69000 |
207 | Abdur Al Gifari | 2020-06-25 | 507/Pid.LL/2020/PN Pkj | DD2450WP | E7910890 | 109000 |
208 | Yefta Andry H | 2020-06-25 | 506/Pid.LL/2020/PN Pkj | DD3349XL | E7910888 | 59000 |
209 | Haerul | 2020-06-25 | 505/Pid.LL/2020/PN Pkj | DD6551UH | E7910921 | 59000 |
210 | Ahmad | 2020-06-25 | 504/Pid.LL/2020/PN Pkj | DD3390CE | E7910901 | 59000 |
211 | Rian | 2020-06-25 | 503/Pid.LL/2020/PN Pkj | DD2878WR | E7910870 | 59000 |
212 | Rahmat | 2020-06-25 | 502/Pid.LL/2020/PN Pkj | DD2249WY | E7910900 | 59000 |
213 | Sipatullah | 2020-06-25 | 501/Pid.LL/2020/PN Pkj | DD6734EM | E7910893 | 109000 |
214 | Ardiansyah | 2020-06-25 | 500/Pid.LL/2020/PN Pkj | DD2649WP | E7910903 | 59000 |
215 | Andy | 2020-06-25 | 499/Pid.LL/2020/PN Pkj | DD2426MF | E7910630 | 59000 |
216 | Yusran | 2020-06-25 | 498/Pid.LL/2020/PN Pkj | DD3898WD | E7910916 | 59000 |
217 | Arman Arsyad | 2020-06-25 | 497/Pid.LL/2020/PN Pkj | DD4254VG | E7910869 | 79000 |
218 | Nurul Istiomah | 2020-06-25 | 496/Pid.LL/2020/PN Pkj | DD23897WG | E7910450 | 59000 |
219 | Arif Kuniawan | 2020-06-25 | 495/Pid.LL/2020/PN Pkj | DD8851RJ | E7910918 | 129000 |
220 | Aspan | 2020-06-25 | 494/Pid.LL/2020/PN Pkj | DP8642JC | E7910913 | 129000 |
221 | David Lovis | 2020-06-25 | 493/Pid.LL/2020/PN Pkj | DD8669MN | E7910914 | 129000 |
222 | Muh Rian | 2020-06-18 | 492/Pid.LL/2020/PN Pkj | DDXXXXX | E7910889 | 69000 |
223 | Ahmad S | 2020-06-18 | 491/Pid.LL/2020/PN Pkj | DD3647WH | E7910897 | 59000 |
224 | Pangeran | 2020-06-18 | 490/Pid.LL/2020/PN Pkj | DD6437XP | E7910898 | 59000 |
225 | Andi Emil | 2020-06-18 | 489/Pid.LL/2020/PN Pkj | DD3980WJ | E7910902 | 59000 |
226 | Aksan | 2020-06-18 | 488/Pid.LL/2020/PN Pkj | DD3459XX | E7910348 | 109000 |
227 | Jamaluddin | 2020-06-18 | 487/Pid.LL/2020/PN Pkj | DD2600WQ | E7910894 | 59000 |
228 | Wandi | 2020-06-18 | 486/Pid.LL/2020/PN Pkj | DD3138WR | E7910904 | 109000 |
229 | Rezky | 2020-06-18 | 485/Pid.LL/2020/PN Pkj | DD3269WQ | E7910899 | 59000 |
230 | Muh Arham Yunus | 2020-06-18 | 484/Pid.LL/2020/PN Pkj | DD3236EA | E7910452 | 59000 |
231 | Syarwan Agus | 2020-06-18 | 483/Pid.LL/2020/PN Pkj | DDXXXXX | E7910758 | 69000 |
232 | Fadlil Khaery | 2020-06-18 | 482/Pid.LL/2020/PN Pkj | DDXXXXX | E7910895 | 59000 |
233 | Ipnu Pratama | 2020-06-18 | 481/Pid.LL/2020/PN Pkj | DD3236EN | E7910419 | 49000 |
234 | Ayu | 2020-06-18 | 480/Pid.LL/2020/PN Pkj | DD3910EJ | E7910420 | 79000 |
235 | Muh Fadil | 2020-06-18 | 479/Pid.LL/2020/PN Pkj | DD4749TK | E7910423 | 69000 |
236 | Hamzah Abdullah | 2020-06-18 | 478/Pid.LL/2020/PN Pkj | DD2449WE | E7910425 | 59000 |
237 | Muhajir | 2020-06-18 | 477/Pid.LL/2020/PN Pkj | DD8501QU | E7910868 | 159000 |
238 | Ansar | 2020-06-04 | 476/Pid.LL/2020/PN Pkj | DD2462DT | E7910885 | 59000 |
239 | Wandi | 2020-06-04 | 475/Pid.LL/2020/PN Pkj | DDXXXXX | E7910881 | 59000 |
240 | Firdaus | 2020-06-04 | 474/Pid.LL/2020/PN Pkj | DXXXXXX | E7910879 | 59000 |
